|
|
Each individual chamber control window has eight data tabs
at the bottom. Each of these tabs covers a different category of data
control and observation. As a collection, the eight data tabs present a
complete, real-time, view of the state of each chamber.
|
![]() |
Model | Controller Code |
Communication Method | Protocol Supported |
VersaTenn 2 | VT3 | RS232, GPIB/IEEE 488*, Ethernet* | Xon/Xoff |
VersaTenn 3 | VT3 | RS232, GPIB/IEEE 488*, Ethernet* | Xon/Xoff |
VersaTenn 4 | VT4 | RS232, GPIB/IEEE 488 | Modbus |
VersaTenn 5 | VT5 | RS232, GPIB/IEEE 488, Ethernet | |
Synergy Controller | VT5 | RS232, GPIB/IEEE 488*, Ethernet | |
BlueM Protouch | VT5 | RS232, GPIB/IEEE 488*, Ethernet | |
BlueM Pro550 | Y550 | RS232, GPIB/IEEE 488*, Ethernet* | Yokogawa PC Link |
BlueM Pro750 | Y550 | RS232, GPIB/IEEE 488*, Ethernet* | Yokogawa PC Link |
Yokogawa 550 | Y550 | RS232, GPIB/IEEE 488*, Ethernet* | Yokogawa PC Link |
Yokogawa 750 | Y550 | RS232, GPIB/IEEE 488*, Ethernet* | Yokogawa PC Link |
Watlow 942 | W942 | RS232, GPIB/IEEE 488*, Ethernet* | Xon/Xoff |
Watlow F4 | WF4 | RS232, GPIB/IEEE 488*, Ethernet* | Modbus/RS485 |
Thermotron T4800 | T4800 | RS232 | RTS Hardware Handshake |
Partlow 1460/1462 | P1462 | RS232, RS485, GPIB/IEEE 488*, Ethernet* | Modbus/RS485 |
FEATURE | VT3 | VT4 | VT5 | W942 | WF4 | T4800 | P1460 | Y750 | FEATURE DESCRIPTION |
Data | |||||||||
SP1 * | R/W | R/W | R/W | R/W | R/W | R/W | R/W | Yes | Ch. 1 Set Point |
SP2 * | R/W | R/W | R/W | NA | R/W | R/W | NA | Yes | Ch. 2 Set Point |
C1 | R | R | R | R | R | R | R | R | Ch. 1 Process Variable |
C2 | R | R | R | NA | R | R | NA | R | Ch. 2 Process Variable |
Temp. Mode * | R/W | R/W | R/W | R/W | R/W | R | NA | NA | Celsius & Fahrenheit Selectable |
Settings | |||||||||
Heat/Cool | R | R | R | NA | R | R | R | R | PID Display |
Hum/Dehumidify | R | R | R | NA | R | R | NA | R | PID Display |
Events * | R/W | R/W | R/W | R/W | R/W | R/W | R | R/W | Event Outputs |
Alarms | R | R | R | R | R | R | R | R | Controller Alarms |
Limit Check | YES | YES | YES | YES | YES | YES | R | YES | Limit Check Setup |
Deviation Check | YES | YES | YES | YES | YES | YES | R | YES | Deviation Check Setup |
Setup Saving | YES | YES | YES | YES | YES | YES | YES | YES | Check Setup Saving |
Logging | |||||||||
Graph/Zoom | YES | YES | YES | YES | YES | YES | YES | YES | Graph process and setpoint data |
Logging | YES | YES | YES | YES | YES | YES | YES | YES | Log process and setpoint data |
Export Logs | YES | YES | YES | YES | YES | YES | YES | YES | Save Log data to csv files |
UUT Data | NA | NA | YES | NA | NA | NA | NA | NA | Logging of external UUT data |
Controller Mode | |||||||||
Temp Only | NA | NA | NA | YES | NA | YES | YES | NA | Temperature Only Mode |
Temp / Temp | YES | NA | YES | NA | NA | YES | NA | NA | Temperature Temperature Mode |
Temp / Hum | YES | YES | YES | NA | YES | YES | NA | YES | Temperature Humidity Mode |
Temp / Pressure | YES | NA | NA | NA | NA | NA | NA | NA | Temperature Pressure Mode |
Profiles | |||||||||
Profile Creation | YES | YES | YES | YES | YES | NA | YES | YES | Create controller profile |
Profile Download * | YES | YES | YES | YES | YES | NA | YES | YES | Download to controller |
Profile Control * | YES | NA | YES | YES | YES | NA | YES | YES | Start and Stop profiles |
Profile Download * | 2 | 2 | File | 2 | 1 | NA | 2 | 1 | Download Location |
Communications | |||||||||
GPIB | YES | YES | YES | YES | YES | NA | YES | NA | IEEE 488 Communications |
RS-232 | YES | YES | YES | YES | YES | YES | YES | YES | RS-232 Serial Communications |
RS-485 | NA | NA | NA | NA | NA | NA | YES | Yes | RS-485 Serial Communications |
TCP IP (Ethernet) | NA | NA | YES | NA | NA | NA | NA | NA | Network Communications |
Synergy488 GPIB | YES | NA | NA | YES | YES | NA | YES | YES | Synergy IEEE 488 Communications |
Synergy488 TCP/IP | YES | NA | NA | YES | YES | NA | YES | YES | Synergy Network Communications |
Synergy488 RS-232 | YES | NA | NA | YES | YES | NA | YES | YES | Synergy Serial Communications |
Synergy Gateway | NA | NA | NA | NA | YES | NA | NA | NA | Synergy Gateway Network Comms. |
Email Fax Alert | |||||||||
Email * | YES | YES | YES | YES | YES | YES | YES | YES | Email Alerts |
Fax * | YES | YES | YES | YES | YES | YES | YES | YES | Fax Alerts |
LEGEND | |
R | Parameter can be read by the LT32 application. |
R/W | Parameter can be both read and written by the LT32 application. |
YES | Feature is available for this controller. |
NA | Feature is not available for this controller or controller does not support it. |
Italics * | Feature is not available in "Monitor Only Mode" or has no control or is read only or is disabled. |
The LinkTenn 32 can operate in a both a free Monitor-only Mode and a Full Featured Mode. The software is available for download from the downloads section at the bottom of this page. To enable the full featured mode contact Tidal Engineering to purchase a USB or parallel port key. The capabilities of each mode are listed in the table below. Version upgrades are posted to the website periodically and are free to all users.
Spec | Monitor Only Mode (Free) | Full Feature Mode |
Monitoring | Yes | Yes |
Log Records | 6K | 64K |
Profile Editing for VersaTenn V and Pro-Touch | Yes | Yes |
Profile Editing for other Controllers | No | Yes |
Profile Download Capability (PC to Controller) | No | Yes |
Profile Control | No | Yes |
Setpoint Control | No | Yes |
On/Off Control | No | Yes |
Event Control | No | Yes |
Alert Alarm System | No | Yes |