|
|
|
| SBC488 | SBC488A | SBC488E (Ethernet) | |
| IEEE-488 Interface | Yes | Yes | Yes |
| SCPI Available | Yes | Yes | Yes |
| RS-232 | Yes | Yes | Yes |
| RS-485 | Yes | Yes | Yes |
| Ethernet Interface | No | No | 10 BaseT |
| Web Server | No | No | Yes |
| Processor | Z180 Z-World Smart Core |
Z180 Z-World Smart Core |
Rabbit 2000 Z-World Smart Core |
| Processor Speed | 9.2 or 18.4 MHz | 9.2 or 18.4 MHz | 25 MHz |
| Program Memory | 128K EPROM | 128K EPROM | 128K Flash |
| SRAM Memory | 32K and 128K SRAM | 32K and 128K SRAM | 128K SRAM |
| Dynamic C built-in | Yes | Yes | Yes |
| Dimensions | 9.0” X 5.0” | 6.5” X 4.0” | 6.5” X 4.0” |
| Power Supply | 115 VAC | 7-24 VDC | 7-24 VDC |
| Real-Time Clock w/Battery Backup | Yes | Yes | Yes |
| Analog to Digital Conv | 12 bits, Unipolar 8 channels 2.5 or 5 volt Full scale |
Plug-in ADAIO 12/14/16 bit bipolar/unipolar |
Plug-in ADAIO 12/14/16 bit bipolar/unipolar |
| Digital Analog Conv | 12 bits, Unipolar Up to 6 channels 2.5 or 5 volt Full scale |
Plug-in ADAIO 12/14/16 bit bipolar/unipolar |
Plug-in ADAIO 12/14/16 bit bipolar/unipolar |
| Digital I/O | 32 bit Bi-directional | 32 bit Bi-directional | 32 bit Bi-directional |
| Digital I/O expansion |
64 bit TTL output | 64 bit TTL output |